INDIANA LINK SOUTH (ILS)
CITY, STATE | FREQUENCY | MODE / INFO | REPEATER ID | COUNTY | LINKED BY |
---|---|---|---|---|---|
Washington, Indiana | 443.225+ | Digital Only C4FM APRS Digi/IGate KC9ZAR-10 | KC9ZAR-WAS | Daviess Co | IMRS Wires-x room 43844 |
Vincennes, Indiana | 443.925+ | Digital Only C4FM | KC9ZAR-VIN | Knox Co | IMRS Wires-x room 43844 |
Linton, Indiana | 444.425+ | Digital Only C4FM | KC9ZAR-LNT | Western Greene Co | IMRS Wires-x room 43844 |
Cincinnati, Indiana | 444.800 | Digital Only C4FM | W9HD-CIN KC9ZAR | Eastern Greene Co | IMRS Wires-x room 43844 |
Paxton, Indiana | 146.925- | Digital Only C4FM --OFF AIR-- | KC9ZAR-PAX | Sullivan Co | IMRS Wires-x room 43844 |
Terre Haute, Indiana | Waiting IRC 444.550+ | Digital Only C4FM --OFF AIR-- | KC9ZAR-TRH | Vigo Co | IMRS Wires-x room 43844 |
Evansville, Indiana | 443.350+ | Digital Only C4FM | KC9ZAR-EVV | Vanderburgh Co | IMRS Wires-x room 43844 |
NOTE: -------------> | Nodes and repeaters | listed below | are linked to ILS | Wires-x room 43833 | MOST of the time. |
Patoka Lake, Indiana | 145.370- | Digital Only C4FM | KC9BUH | Crawford / Dubois / Orange | Wires-x |
Evansville NE, Indiana | 145.250 | Digital Only C4FM | W9OG - T.A.R.S. | Wires-x | |
Evansville, Indiana | 146.835- | Digital Only C4FM | W9KXP - T.A.R.S. | Vanderburgh Co | Wires-x |
Burnt Prairie, Illinois | 147.330- | Digital Only | W9KXP - T.A.R.S. | White Co | Wires-x |
Princeton, Indiana | 145.410- | AMS Mode Analog or Digital C4FM | KB9NEJ | Gibson Co | Wires-x |
Mount Carmel, IL | 442.1500+ | Digital Only C4FM | W9KTL | Wabash Co | Wires-x |
Linton, Indiana | 145.170- | PART TIME CONNECTION When John wants to..... 🙂 | N9BII | Wires-x | |
Henderson, KY I69 & Audubon PKWY | 145.5625 simplex NODE | Digital Only C4FM | W4IDJ | Wires-x | |
NOTE:-----------> | If you would like to | add your repeater or | node to this list, | click the "CONTACT" | link above. |
(HotSpots) YSF Reflector........ #14689 Indiana-Link-So