# | CITY, STATE | FREQUENCY | MODE / INFO | REPEATER ID | COUNTY |
---|---|---|---|---|---|
1 | Auburn, IN | 145.360- | Digital /Analog ?? PL | K9RYN | Allen |
2 | Burnt Prairie, IL | 147.330+ | Digital Only C4FM | W9KXP - T.A.R.S. | White |
3 | Cincinnati, IN | 444.800+ | Digital Only C4FM | W9HD | Eastern Greene |
4 | Evansville, IN (NE) | 145.250- | Digital Only C4FM | W9OG - T.A.R.S. | Vanderburgh |
5 | Evansville, IN (W) | 146.835- | Digital Only C4FM | W9KXP - T.A.R.S. | Vanderburgh |
6 | Indianapolis, IN | 443.750+ | Digital C4FM | K9LPW | Marion |
7 | Montclair, IN | 442.900+ | Digital /Analog 88.5 PL | KO9F | Hendricks |
8 | Mount Carmel, IL | 442.150+ | Digital /Analog 203.5 | W9KTL | Wabash |
9 | Paxton, IN | 146.925+ | Digital C4FM | W9ILS | Sullivan |
10 | Petersburg, IN | 145.450- | Digital /Analog 107.2 PL | WA9FGT | Pike |
11 | Shoals, IN | 145.210- | Digital /Analog 107.2 PL | KA9PSX | Martin |
12 | Terre Haute, IN | 444.550+ | Digital Only C4FM | W9ILS | Vigo |
13 | Vincennes, IN | 443.925+ | Digital Only C4FM | W9ILS | Knox |
14 | Washington, IN | 443.225+ | Digital Only C4FM | W9ILS | Daviess |
15 | Patoka Lake, IN | 145.370 | Digital /Analog DPL023 | KC9BUH | Crawford |
Other ways to connect
- Repeater RF direct listed above.
- Wires-X Room #43844 or search “KC9ZAR”
- YSF Reflector #43844 or search “US-Indiana-W9ILS” via your hotspot
- DMR on the TGIF network TG31188
- EchoLink “W9ILS-R” or #883482
- AllStar #54691
- Ham Shack Hotline – soon